top of page
2027 TOURS calendar
Month | Icon | Country | Tour Code | Arrival | Days | Departure | Tour Name | Status |
|---|---|---|---|---|---|---|---|---|
January | Vietnam | VNZ2701 | 03/01/2027 | 15 days | 17/01/2027 | Vietnam North to South | Open | |
Kenya | KEN2701 | 08/01/2027 | 9 days | 16/01/2027 | Kenya Maasai Mara | Open | ||
Tanzania | TKE2701 | 09/01/2027 | 4 days | 12/01/2027 | Tanzania Kilimanjaro Express | Open | ||
Rwanda, Uganda | RUS2701 | 09/01/2027 | 15 days | 23/01/2027 | Rwanda Uganda Gorilla Safari | Open | ||
Kenya, Tanzania | KTA2701 | 10/01/2027 | 21 days | 30/01/2027 | Kenya-Tanzania Adventure | Open | ||
Kenya | KMK2701 | 14/01/2027 | 4 days | 17/01/2027 | Mount Kenya Express | Open | ||
Kenya | KMS2701 | 14/01/2027 | 4 days | 17/01/2027 | Kenya Mara Express | Open | ||
Kenya | KNM2701 | 15/01/2027 | 1 day | 15/01/2027 | Ngong Hills Maasai Experience | Open | ||
Vietnam | VIM2701 | 16/01/2027 | 9 days | 24/01/2027 | Vietnam Mekong Delta | Open | ||
Cambodia | CAH2701 | 23/01/2027 | 9 days | 31/01/2027 | Cambodia Highlights | Open | ||
Kenya | KNC2701 | 23/01/2027 | 1 day | 23/01/2027 | Nairobi City & Suburbs | Open | ||
Rwanda | RAT2701 | 30/01/2027 | 4 days | 02/02/2027 | Rwanda Akagera Express | Open | ||
Rwanda | RNT2701 | 30/01/2027 | 4 days | 02/02/2027 | Rwanda Congo Nile Trails Express | Open | ||
Kenya | KSU2701 | 31/01/2027 | 1 day | 31/01/2027 | Suswa Crater Experience | Open | ||
February | Kenya | KEN2761 | 05/02/2027 | 9 days | 13/02/2027 | Kenya Maasai Mara | Private | |
Tanzania | TAK2701 | 06/02/2027 | 13 days | 18/02/2027 | Tanzania Kilimanjaro | Open | ||
Rwanda | RWH2703 | 06/02/2027 | 9 days | 14/02/2027 | Rwanda Highlights | Open | ||
Rwanda | RWH2701 | 06/02/2027 | 9 days | 14/02/2027 | Rwanda Highlights | Open | ||
Cambodia | CAM2701 | 07/02/2027 | 15 days | 21/02/2027 | Cambodia Adventure | Open | ||
Kenya | KMS2702 | 11/02/2027 | 4 days | 14/02/2027 | Kenya Mara Express | Open | ||
Kenya | KMK2702 | 11/02/2027 | 4 days | 14/02/2027 | Mount Kenya Express | Open | ||
Kenya, Tanzania | KTH2701 | 20/02/2027 | 14 days | 05/03/2027 | Kenya-Tanzania Bush 2 Beach | Open | ||
Rwanda, Uganda | RUS2702 | 20/02/2027 | 15 days | 06/03/2027 | Rwanda Uganda Gorilla Safari | Open | ||
Laos | LAO2701 | 21/02/2027 | 15 days | 07/03/2027 | Laos Adventure | Open | ||
Vietnam | VIK2701 | 27/02/2027 | 9 days | 07/03/2027 | North Vietnam Highlights | Open | ||
March | Kenya | KMS2703 | 04/03/2027 | 4 days | 07/03/2027 | Kenya Mara Express | Open | |
Kenya | KEN2703 | 05/03/2027 | 9 days | 13/03/2027 | Kenya Maasai Mara | Open | ||
Cambodia | CAH2702 | 06/03/2027 | 9 days | 14/03/2027 | Cambodia Highlights | Open | ||
Laos | LAO2701 | 07/03/2027 | 15 days | 21/03/2027 | Laos Adventure | Open | ||
Rwanda | RAT2702 | 11/03/2027 | 4 days | 14/03/2027 | Rwanda Akagera Express | Open | ||
Rwanda | RNT2702 | 11/03/2027 | 4 days | 14/03/2027 | Rwanda Congo Nile Trails Express | Open | ||
Vietnam | VIK2702 | 13/03/2027 | 9 days | 21/03/2027 | North Vietnam Highlights | Open | ||
Vietnam | VNZ2702 | 14/03/2027 | 15 days | 28/03/2027 | Vietnam North to South | Open | ||
Kenya | KMK2703 | 18/03/2027 | 4 days | 21/03/2027 | Mount Kenya Express | Open | ||
Vietnam | VIM2702 | 27/03/2027 | 9 days | 04/04/2027 | Vietnam Mekong Delta | Open | ||
April | Vietnam | VIK2703 | 10/04/2027 | 9 days | 18/04/2027 | North Vietnam Highlights | Open | |
Vietnam | VIE2701 | 11/04/2027 | 21 days | 01/05/2027 | Vietnam Culture & Adventure | Open | ||
Kenya | KMK2704 | 15/04/2027 | 4 days | 18/04/2027 | Mount Kenya Express | Open | ||
Vietnam | VNZ2703 | 18/04/2027 | 15 days | 02/05/2027 | Vietnam North to South | Open | ||
May | Vietnam | VIK2704 | 08/05/2027 | 9 days | 16/05/2027 | North Vietnam Highlights | Open | |
Vietnam | VNZ2704 | 16/05/2027 | 15 days | 30/05/2027 | Vietnam North to South | Open | ||
June | Vietnam | VIM2703 | 05/06/2027 | 9 days | 13/06/2027 | Vietnam Mekong Delta | Open | |
Kenya, Tanzania, Rwanda, Uganda | KLV2701 | 05/06/2027 | 28 days | 02/07/2027 | Around Lake Victoria 4 Countries | Open | ||
Rwanda | RUS2703 | 05/06/2027 | 15 days | 19/06/2027 | Rwanda Uganda Gorilla Safari | Open | ||
Kenya | KEN2704 | 11/06/2027 | 9 days | 19/06/2027 | Kenya Maasai Mara | Open | ||
Kenya | KMK2705 | 24/06/2027 | 4 days | 27/06/2027 | Mount Kenya Express | Open | ||
Rwanda | RNT2703 | 24/06/2027 | 4 days | 27/06/2027 | Rwanda Congo Nile Trails Express | Open | ||
Kenya | KMS2704 | 24/06/2027 | 4 days | 27/06/2027 | Kenya Mara Express | Open | ||
Rwanda | RAT2703 | 01/07/2027 | 4 days | 04/07/2027 | Rwanda Akagera Express | Open | ||
Tanzania | TKE2702 | 01/07/2027 | 4 days | 04/07/2027 | Tanzania Kilimanjaro Express | Open | ||
Malawi | MWI2701 | 11/07/2027 | 22 days | 01/08/2027 | Malawi Tanzania | Open | ||
Kenya | KMK2706 | 22/07/2027 | 4 days | 25/07/2027 | Mount Kenya Express | Open | ||
August | Tanzania | TKE2703 | 05/08/2027 | 4 days | 08/08/2027 | Tanzania Kilimanjaro Express | Open | |
Rwanda | RAT2704 | 07/08/2027 | 4 days | 10/08/2027 | Rwanda Akagera Express | Open | ||
Rwanda | RNT2704 | 07/08/2027 | 4 days | 10/08/2027 | Rwanda Congo Nile Trails Express | Open | ||
Rwanda, Uganda | RUS2704 | 15/08/2027 | 15 days | 29/08/2027 | Rwanda Uganda Gorilla Safari | Open | ||
Kenya | KMK2707 | 19/08/2027 | 4 days | 22/08/2027 | Mount Kenya Express | Open | ||
Kenya, Tanzania | KTH2701 | 28/08/2027 | 14 days | 10/09/2027 | Kenya-Tanzania Bush 2 Beach | Open | ||
September | Rwanda | RWH2702 | 04/09/2027 | 9 days | 12/09/2027 | Rwanda Highlights | Open | |
Tanzania | TKE2704 | 11/09/2027 | 4 days | 14/09/2027 | Tanzania Kilimanjaro Express | Open | ||
Kenya | KMS2705 | 11/09/2027 | 4 days | 14/09/2027 | Kenya Mara Express | Open | ||
Rwanda, Burundi, Uganda | RBU2701 | 11/09/2027 | 21 days | 01/10/2027 | Rwanda Burundi Uganda Lakes & Mountains | Open | ||
Rwanda | RAT2705 | 17/09/2027 | 4 days | 20/09/2027 | Rwanda Akagera Express | Open | ||
Rwanda | RNT2705 | 17/09/2027 | 4 days | 20/09/2027 | Rwanda Congo Nile Trails Express | Open | ||
Kenya | KEN2705 | 17/09/2027 | 9 days | 25/09/2027 | Kenya Maasai Mara | Open | ||
Tanzania | TAK2702 | 18/09/2027 | 13 days | 30/09/2027 | Tanzania Kilimanjaro | Open | ||
Vietnam | VIK2705 | 18/09/2027 | 9 days | 26/09/2027 | North Vietnam Highlights | Open | ||
October | Kenya | KEN2706 | 01/10/2027 | 9 days | 09/10/2027 | Kenya Maasai Mara | Open | |
Laos | LAO2701 | 03/10/2027 | 15 days | 17/10/2027 | Laos Adventure | Open | ||
Kenya, Tanzania | KTA2702 | 03/10/2027 | 21 days | 23/10/2027 | Kenya-Tanzania Adventure | Open | ||
Kenya | KMK2708 | 16/10/2027 | 4 days | 19/10/2027 | Mount Kenya Express | Open | ||
Vietnam | VIK2706 | 16/10/2027 | 9 days | 24/10/2027 | North Vietnam Highlights | Open | ||
Kenya | KMS2706 | 16/10/2027 | 4 days | 19/10/2027 | Kenya Mara Express | Open | ||
Vietnam | VIE2702 | 24/10/2027 | 21 days | 12/11/2027 | Vietnam Culture & Adventure | Open | ||
Tanzania | TAK2703 | 30/10/2027 | 13 days | 11/11/2027 | Tanzania Kilimanjaro | Open | ||
Cambodia | CAH2703 | 30/10/2027 | 9 days | 07/11/2027 | Cambodia Highlights | Open | ||
November | Vietnam | VIK2707 | 13/11/2027 | 9 days | 21/11/2027 | North Vietnam Highlights | Open | |
November | Vietnam | VIM2704 | 20/11/2027 | 9 days | 28/11/2027 | Vietnam Mekong Delta | Open | |
Cambodia | CAM2702 | 21/11/2027 | 15 days | 05/12/2027 | Cambodia Adventure | Open | ||
Uganda | UGA2701 | 27/11/2027 | 16 days | 12/12/2027 | Uganda All Around | Open | ||
December | Vietnam | VIM2705 | 11/12/2027 | 9 days | 19/12/2027 | Vietnam Mekong Delta | Open | |
Kenya | KMS2707 | 11/12/2027 | 4 days | 14/12/2027 | Kenya Mara Express | Open | ||
Cambodia | CAH2704 | 11/12/2027 | 9 days | 19/12/2027 | Cambodia Highlights | Open | ||
Uganda | UGE2701 | 19/12/2027 | 5 days | 23/12/2027 | Uganda Gorilla Express | Open | ||
Kenya | KEN2707 | 24/12/2027 | 9 days | 01/01/2028 | Kenya Maasai Mara | Open | ||
Rwanda, Uganda | RUS2705 | 25/12/2027 | 15 days | 08/01/2028 | Rwanda Uganda Gorilla Safari | Open | ||
Uganda | UNE2701 | 27/12/2027 | 9 days | 04/01/2028 | Uganda North East | Open |
bottom of page
